This page was machine-translated from German. German original version
BionX battery examples
Examples of existing BionX e-bike batteries with documented or mathematically derived cell configuration.
| Manufacturer | Model | Voltage | Capacity | Configuration | Cells |
|---|---|---|---|---|---|
| BionX / KTM | Orange Power 3193-A1101 | 37 V | 8.4–12 Ah | 10S4P Workshop | 40 × Sony/Murata VTC4, VTC5 or VTC6 |
| BionX | 2145-G09188 BMZ | 40.7 V | 8.4–12 Ah | 11S4P Workshop | 44 × Sony/Murata VTC4, VTC5 or VTC6 |
| BionX | 3333-G10297083 Wisper | 40.7 V | 6.3–9 Ah | 11S3P Workshop | 33 × Sony/Murata VTC4, VTC5 or VTC6 |
| BionX | Steppenwolf 3043-A11074022 | 37 V | 12.6–18 Ah | 10S6P Workshop | 60 × Sony/Murata VTC4, VTC5 or VTC6 |
| BionX | 320 Ride | 37 V | 7.5–10.5 Ah | 10S3P Workshop | 30 × LG HE2, M26S, M29 or MJ1 |
| BionX | 3800-C12004387 | 48 V | 7.5–10.5 Ah | 13S3P Workshop | 39 × LG M26S, M29 or MJ1 |
| BionX | Derby Cycle / Kalkhoff BMZ | 48 V | 7.8–10.5 Ah | 13S3P Workshop | 39 × LG M26, M29 or MJ1 |
| BionX | 3582-C11297435 / 3582-M BMZ | 48 V | 7.5–10.5 Ah | 13S3P Workshop | 39 × LG HE2, M26S, M29 or MJ1 |
| BionX | 4070-A12061082 / 3684-C | 48 V | 8.7 Ah | 13S3P Workshop | 39 × Panasonic NCR18650PF |
| BionX | Diamant Ride + Treck | 48 V | 11.6 Ah | 13S4P Workshop | 52 × Panasonic NCR18650PF |
| BionX | 3965-C11286096 | 48 V | 10–14 Ah | 13S4P Workshop | 52 × LG HE2, M29 or MJ1 |
| BionX | 4000-A12081020 / SL 250 | 48 V | 10–14 Ah | 13S4P Workshop | 52 × LG HE2, M26S, M29 or MJ1 |
This model overview is not a general commitment to carry out a repair. Please send us photos of your battery and its rating plate so that we can clarify whether cell replacement is possible. All battery examples
Show us your battery
A photo of the battery and its rating plate and a short description of the fault are enough for an initial assessment.